| Package | Description | 
|---|---|
| org.openimaj.experiment.evaluation.cluster.analyser | This package contains classes that can be used to evaluate clustering performance. | 
| Modifier and Type | Field and Description | 
|---|---|
| PurityAnalysis | SimpleMEAnalysis. purityA measure of how pure each cluster is. | 
| PurityAnalysis | FullMEAnalysis. purityA measure of how pure each cluster is. | 
| Modifier and Type | Field and Description | 
|---|---|
| RandomBaselineClusterAnalysis<PurityAnalysis> | RandomBaselineSMEAnalysis. purityA measure of how pure each cluster is. | 
| Modifier and Type | Method and Description | 
|---|---|
| PurityAnalysis | PurityClusterAnalyser. analyse(int[][] correct,
       int[][] estimated) |