| Package | Description | 
|---|---|
| org.openimaj.experiment.evaluation.cluster.analyser | This package contains classes that can be used to evaluate clustering performance. | 
| Modifier and Type | Field and Description | 
|---|---|
| DecisionAnalysis | SimpleMEAnalysis. decisionThe  DecisionAnalysisinstance | 
| DecisionAnalysis | FullMEAnalysis. decisionThe  DecisionAnalysisinstance | 
| Modifier and Type | Method and Description | 
|---|---|
| DecisionAnalysis | RandomIndexAnalysis. getDecisionAnalysis() | 
| DecisionAnalysis | FScoreAnalysis. getDecisionAnalysis() | 
| Modifier and Type | Method and Description | 
|---|---|
| FScoreAnalysis | FScoreClusterAnalyser. analysisResults(DecisionAnalysis ret) | 
| RandomIndexAnalysis | RandomIndexClusterAnalyser. analysisResults(DecisionAnalysis ret) | 
| abstract T | DecisionClusterAnalyser. analysisResults(DecisionAnalysis ret)Given a  DecisionAnalysis, construct an analysis | 
| Constructor and Description | 
|---|
| FScoreAnalysis(DecisionAnalysis ann) | 
| RandomIndexAnalysis(DecisionAnalysis ann) |