| Package | Description | 
|---|---|
| org.openimaj.experiment.evaluation.cluster | |
| org.openimaj.experiment.evaluation.cluster.analyser | This package contains classes that can be used to evaluate clustering performance. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RandomBaselineClusterAnalyser<ANNER extends ClusterAnalyser<ANNYS>,ANNYS extends RandomBaselineWrappable & AnalysisResult>Wraps the functionality of any  ClusterAnalyseras corrected by
 a Random baseline. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AdjustedRandomIndexClusterAnalyserCreate an  AdjustedRandomIndexAnalysisinstance | 
| class  | ClusterStatsAnalyserAnalysers extracts stats of the correct and estimated clusterings | 
| class  | DecisionClusterAnalyser<T extends AnalysisResult>Gather the true positives, true negatives, false positives, false negatives for a  DecisionAnalysisinstance | 
| class  | FScoreClusterAnalyser | 
| class  | FullMEClusterAnalyserA set of measures used to evaulate clustering. | 
| class  | NMIClusterAnalyserThe normalised mutual information of a cluster estimate | 
| class  | PurityClusterAnalyserCreate a measure of purity | 
| class  | RandomBaselineClusterAnalyser<ANNER extends ClusterAnalyser<ANNYS>,ANNYS extends RandomBaselineWrappable & AnalysisResult>Wraps the functionality of any  ClusterAnalyseras corrected by
 a Random baseline. | 
| class  | RandomBaselineSMEClusterAnalyserA set of measures used to evaluate clustering quality. | 
| class  | RandomIndexClusterAnalyser | 
| class  | SimpleMEClusterAnalyserA set of measures used to evaluate clustering. |