| Package | Description | 
|---|---|
| org.openimaj.experiment.evaluation.cluster.analyser | This package contains classes that can be used to evaluate clustering performance. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RandomBaselineClusterAnalyser<ANNER extends ClusterAnalyser<ANNYS>,ANNYS extends RandomBaselineWrappable & AnalysisResult>Wraps the functionality of any  ClusterAnalyseras corrected by
 a Random baseline. | 
| class  | RandomBaselineClusterAnalysis<T extends RandomBaselineWrappable & AnalysisResult>The result of a  TestRandomBaselineClusterAnalyserwhich wraps the
 baseline result and result of an AnalysisResult | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | FScoreAnalysisUses a decision analysis to produce the random index result | 
| class  | NMIAnalysisMeasures normalised mutual information. | 
| class  | PurityAnalysisA measure of how pure each cluster is. | 
| class  | RandomBaselineClusterAnalysis<T extends RandomBaselineWrappable & AnalysisResult>The result of a  TestRandomBaselineClusterAnalyserwhich wraps the
 baseline result and result of an AnalysisResult | 
| class  | RandomIndexAnalysisUses a decision analysis to produce the random index result |