| Modifier and Type | Class and Description | 
|---|---|
| class  | MusicSpeechDatasetOpenIMAJ Dataset for the MusicSpeech Database | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | Caltech101The CalTech101 image dataset. | 
| class  | CIFAR100DatasetCIFAR-100 Dataset. | 
| class  | CIFAR10DatasetCIFAR-10 Dataset. | 
| class  | MMSys2013A wrapper dataset for the MMSys2013 Fashion-Focussed Creative Commons social
 dataset (Loni, et.al). | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AMToolsSampleDatasetTim Cootes's sample appearance modelling data | 
| class  | IMMFaceDatabaseThe IMM Face Database (a set of labelled faces with connected points). | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | INRIAPersonDataset | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ATandTDatasetA Dataset for Our Database of Faces/The ORL Face Database/The AT&T Face
 database. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | WineDatasetA  Datasetinstance of the standard wine clustering experiment found
 here: |